Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Green Co Tech Jr HS
@ Myrtle Beach |
. | ||||
(A) |
vs Pascack Hills HS
@ Myrtle Beach |
. | ||||
(H) | vs Palisades HS | Postponed | . | |||
(H) | vs Bethlehem Freedom HS | Cancelled | . | |||
(A) | vs Palisades HS | Postponed | . | |||
(A) | vs William Tennent HS | . | ||||
(H) | vs Hatboro-Horsham Senior HS | . | ||||
(H) | vs Wissahickon Senior HS | Postponed | . | |||
(H) | vs Wissahickon Senior HS | . | ||||
(H) | vs Upper Dublin HS | Postponed | . | |||
(H) | vs North Penn HS (Lansdale) | . | ||||
(A) | vs Upper Perkiomen | Cancelled | . | |||
(H) | vs Upper Dublin HS | . | ||||
(H) | vs Cheltenham HS | . | ||||
(A) | vs Upper Moreland HS | . | ||||
(H) | vs Springfield Twp. MS | . | ||||
(A) | vs Plymouth Whitemarsh Sr HS | Postponed | . | |||
(A) | vs Wissahickon Senior HS | 8 - 3 W | . | |||
(A) | vs Palisades HS | . | ||||
(A) | vs Upper Dublin HS | . | ||||
(A) | vs Plymouth Whitemarsh Sr HS | . | ||||
(A) | vs Hatboro-Horsham Senior HS | . | ||||
(A) | vs Cheltenham HS | . | ||||
(H) | vs Upper Moreland HS | . | ||||
(A) | vs Springfield Twp. MS | . | ||||
(H) | vs Plymouth Whitemarsh Sr HS | . | ||||
(H) | vs Pennridge HS | RASA Veteran's Field | . |
https://quakertowncommunityshs.bigteams.com